<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Cloud &#187; Cloud Computing</title>
	<atom:link href="http://vertical-cloud.com/category/cloud-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://vertical-cloud.com</link>
	<description>Aligning Cloud Computing and Business</description>
	<lastBuildDate>Sat, 25 May 2013 02:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Business Transformation Case Study – Toyota</title>
		<link>http://vertical-cloud.com/2013/02/26/business-transformation-case-study-toyota/</link>
		<comments>http://vertical-cloud.com/2013/02/26/business-transformation-case-study-toyota/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PaaS / Platforms]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=13343</guid>
		<description><![CDATA[You may recall we talked about Toyota in an earlier post about their impressive use of cloud services to drive back-office transformation.  We’d like to shift gears (pun intended) to the front-office to talk about how Toyota is using cloud to transform the customer service experience and how it engages with its customers.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" alt="" src="http://c7.valuewalk.com/wp-content/uploads/2012/01/Toyota11.jpg" width="194" height="127" /><em>Re-posted with permission of author &#8211; Scott Bils from <a rel="nofollow" target="_blank" href="http://leverhawk.com/business-transformation-case-study-toyota-20130225205" target="_blank">http://leverhawk.com/business-<wbr />transformation-case-study-<wbr />toyota-20130225205</a></em></p>
<p>You may recall we talked about <a rel="nofollow" target="_blank" href="http://www.toyota.com/">Toyota</a> in an earlier <a rel="nofollow" target="_blank" href="http://leverhawk.com/cio-it-transformation-it-is-the-new-raw-material-2012122641">post</a> about their impressive use of cloud services to drive back-office transformation.  We’d like to shift gears (pun intended) to the front-office to talk about how Toyota is using cloud to transform the customer service experience and how it engages with its customers.</p>
<p>Toyota’s vision for next generation customer service is built on the idea of creating a private social network for car owners, dealers and Toyota service agents.  This private network is actually based on three different cloud platforms:</p>
<p><b>Telematics platform</b> – the first component is a cloud-based telematics platform based on Microsoft’s <a rel="nofollow" target="_blank" href="http://www.windowsazure.com/en-us/">Azure</a> PaaS environment.  The platform combines data from GPS systems, energy management and other monitoring applications that provide raw data on vehicle location and performance.   The concept is being introduced in with <a rel="nofollow" target="_blank" href="http://www.toyota.com/prius">Prius</a> and other Toyota electric vehicles (EVs) and hybrids.  The reason for the initial focus on EVs?  To make it clear to the car owner how much battery time is left, and how far it is to the next charging station.  As shown by the recent <a rel="nofollow" target="_blank" href="http://www.nytimes.com/2013/02/24/automobiles/after-a-charging-system-test-a-debate-erupts-online.html?pagewanted=all&amp;_r=0">dustup</a>between <a rel="nofollow" target="_blank" href="http://www.teslamotors.com/">Tesla</a> and the New York Times, this is a non-trivial issue for EVs.</p>
<p><b>Toyota “Friend” network</b> – the second big component is the Toyota Friend network developed using <a rel="nofollow" target="_blank" href="http://www.salesforce.com/chatter/overview/">Chatter</a>.   With Friend car owners can create profiles and join a community of broader Toyota car owners, experts and dealers, which has particular value for EV owners.  Profile pages can also capture car ownership and service histories, and also track current information about cars through integration with the Azure telematics platform.  Car owners will be able to track and selectively share streaming information including:</p>
<ul>
<li>Vehicle location</li>
<li>Fuel level or battery charge (for EVs)</li>
<li>Vehicle status, indicators and warnings</li>
</ul>
<p>With the Friend network, Toyota also offers a Chatter-base iPhone app that provides car owners the ability to access online video self-help manuals, replacing the 300 page book that everyone always gets with a new car but never uses.  The iPhone app also lets owners access all the information above around location, service history and vehicle status.</p>
<p><b>Service agent environment</b> – the final component is based on Salesforce.com’s <a rel="nofollow" target="_blank" href="http://www.salesforce.com/service-cloud/overview/" target="_blank">Service Cloud</a>, which integrates the Service Agent into the Toyota Friend network.  Vehicle information from the telematics platform and data from the car owner’s Toyota Friend profile can be integrated into Salesforce’s sales agent app, which creates some really interesting synergies.  Imagine when a vehicle develops a wheel alignment issue.  The vehicle, as it’s part of the Toyota Friend network, can itself “tweet” or indicate to the owner that an issue has come up.  In addition to notifying the car owner, the notification can create an incident in a Service Agent’s queue, either at Toyota or for the local dealer.   The service agent can proactively reach out to schedule a service appointment, or for simpler issues forward the car owner a link to a video or guide explaining how to fix the issue.</p>
<p>The network is still being deployed in Japan, so there aren’t any real results to point to yet.  But presuming car owners can get comfortable with some of the data privacy implications (e.g., sharing of geolocation data), it’s clear to see how this platform can transform not just service, but Toyota’s broader customer engagement model.  We haven’t touched on sales, marketing and product management, but it doesn’t take that much of a leap to see how Toyota could further leverage the data and insights from this next-generation service model.  It’s been quite awhile since anything close to transformation has hit the automotive industry, particularly around sales and support.  It’ll be interesting to see if Toyota can make it happen with the cloud.</p>
<p>Interested in other enterprise cloud transformation case studies?  Check out our recent posts on how <a rel="nofollow" target="_blank" href="http://leverhawk.com/it-transformation-case-example-state-street-20121222152">State Street</a> and <a rel="nofollow" target="_blank" href="http://leverhawk.com/it-transformation-case-study-domino-sugar-20130115178">Domino Sugar</a> are using cloud models to drive wide scale IT transformation.</p>
<p><img alt="" src="http://1.gravatar.com/avatar/fc77aa4438f8e484209d0e137b411e5c?s=70&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D70&amp;r=G" width="70" height="70" /></p>
<h1><strong>About Scott Bils</strong></h1>
<div>
<p>Scott enjoys living at the intersection where technology meets the enterprise. He loves the challenge of business building, and figuring out how to translate innovation into business value. A self-avowed cloud junkie, Scott&#8217;s been an entrepreneur, executive, consultant and investor in everything from seed-stage startups to the world&#8217;s leading enterprise IT companies. His family, Illini basketball and Austin are Scott&#8217;s other passions. Follow him on <a rel="nofollow" target="_blank" href="https://twitter.com/sbils">Twitter</a> or <a rel="nofollow" target="_blank" href="http://www.linkedin.com/in/scottbils">LinkedIn</a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2013/02/26/business-transformation-case-study-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Sequencing in the Pharma Industry Demands Cloud Computing</title>
		<link>http://vertical-cloud.com/2012/09/23/dna-sequencing-in-the-pharma-industry-demands-cloud-computing/</link>
		<comments>http://vertical-cloud.com/2012/09/23/dna-sequencing-in-the-pharma-industry-demands-cloud-computing/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 18:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Cloud News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[DNA sequences]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7473</guid>
		<description><![CDATA[The exponential growth in the power of computing has affected the amount of scientific data produced, managed and analyzed over the last decade, turning biology into a data-intensive science, states a new report by healthcare experts GBI Research. The new report, &#8220;Cloud Computing in Pharmaceutical Research and Development &#8211; Virtualization of Data through the Cloud Optimizes Next-Generation [...]]]></description>
				<content:encoded><![CDATA[<p><em>The exponential growth in the power of computing has affected the amount of scientific data produced, managed and analyzed over the last decade, turning biology into a data-intensive science,</em> states a new report by healthcare experts GBI Research.</p>
<p>The new report, <strong>&#8220;Cloud Computing in Pharmaceutical Research and Development &#8211; Virtualization of Data through the Cloud Optimizes Next-Generation DNA Sequencing and Clinical Trials Data Management&#8221;</strong>, states that the advent of genomics will change our understanding of biology and human diseases, but cloud computing must step up, to store and share this enormous amount of data.</p>
<p>Research in the pharmaceutical industry has moved towards next-generation sequencing, and research centers all over the globe are generating thousands of gigabytes of DNA sequences. Over 10,000 human genomes were completely sequenced by the end of 2011, but it is estimated that over a million could be sequenced by 2015. In addition to genome sequencing, understanding of the whole genome expression data also reveals information on the normal and diseased states of the human body. Although large amounts of genomic data, coupled with other clinical and biological texts, are easily available for downloading, there is currently a lack of a conceptual framework to integrate all the data. This is where cloud computing can help.</p>
<p>A biomedical cloud with large amounts of publicly available data on biology, medicine, technology and healthcare, could be accessed by individuals on personal devices and by companies through large data centers, through a secure platform. The cloud could also enable the use of software programs, such as CrossBow, which is capable of analyzing the entire human genome in a single day.</p>
<p>Global pharmaceutical company Merck has used cloud computing since 2003 – one of the earliest uses of cloud computing platforms by a life sciences company. Intensive drug research generated massive amounts of data related to genotype and gene expression, and Merck built one of the largest computer networks in the pharmaceutical industry to deal with this. With the eventual advent of next-generation sequencing, Merck examined the option of the cloud service which had been just launched by Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/09/23/dna-sequencing-in-the-pharma-industry-demands-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StethoCloud diagnoses pneumonia in the cloud</title>
		<link>http://vertical-cloud.com/2012/09/13/stethocloud-diagnoses-pneumonia-in-the-cloud/</link>
		<comments>http://vertical-cloud.com/2012/09/13/stethocloud-diagnoses-pneumonia-in-the-cloud/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 05:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Cloud News]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[SaaS / Software]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[stethocloud]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7463</guid>
		<description><![CDATA[A team from Australian college used a mobile phone and a digital stethoscope combined with the StethoCloud app, running on the phone and in the cloud to analyze captured breathing patterns and look for signs of the earliest stages of pneumonia.]]></description>
				<content:encoded><![CDATA[<p>A team from Australian college used a mobile phone and a digital stethoscope combined with the StethoCloud app, running on the phone and in the cloud to analyze captured breathing patterns and look for signs of the earliest stages of pneumonia.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/HZDVokbk4pE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/09/13/stethocloud-diagnoses-pneumonia-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Growth and Big Data in the Cloud; An Exclusive Cloud Slam&#8217;12 Panel Session</title>
		<link>http://vertical-cloud.com/2012/07/27/information-growth-and-big-data-in-the-cloud-an-exclusive-cloud-slam12-panel-session/</link>
		<comments>http://vertical-cloud.com/2012/07/27/information-growth-and-big-data-in-the-cloud-an-exclusive-cloud-slam12-panel-session/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Analytics / BI]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Networking / Communications]]></category>
		<category><![CDATA[Open Sourcing]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[VP / Director Level]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing event]]></category>
		<category><![CDATA[cloud slam 2012]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7118</guid>
		<description><![CDATA[This panel session at Cloud Slam 2012 explores latest big trend in cloud computing &#8211; Big Data. An expert line up of panelists discuss core themes including analytics, information governance, data archiving, and compliance, whilst showcasing real world uses cases of how cloud is helping to crunch and streamline big data. Moderator:  Bud Porter Roth [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="https://secure-b.vimeocdn.com/ts/306/027/306027650_295.jpg" alt="" width="236" height="133" />This panel session at Cloud Slam 2012 explores latest big trend in cloud computing &#8211; Big Data.</p>
<p>An expert line up of panelists discuss core themes including analytics, information governance, data archiving, and compliance, whilst showcasing real world uses cases of how cloud is helping to crunch and streamline big data.</p>
<p><strong>Moderator: </strong><br />
Bud Porter Roth at Porter-Roth Associates</p>
<p><strong>Panellists: </strong><br />
Kevin Brown &#8211; CEO at Coraid<br />
Arijit Sengupta &#8211; Founder and CEO at BeyondCore<br />
Bruno Kurtic &#8211; Co-Founder at SumoLogic<br />
Greg Arnette, CTO &amp; Founder of Sonian<br />
Mark Skilton – Director, Strategy Office, Global Infrastructure Services – CapGemini</p>
<p><iframe src="http://player.vimeo.com/video/44057184" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/07/27/information-growth-and-big-data-in-the-cloud-an-exclusive-cloud-slam12-panel-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Business Cloud Platform &#8211; Fabasoft Keynote at Cloud Slam 2012</title>
		<link>http://vertical-cloud.com/2012/07/27/agile-business-cloud-platform-fabasoft-keynote-at-cloud-slam-2012/</link>
		<comments>http://vertical-cloud.com/2012/07/27/agile-business-cloud-platform-fabasoft-keynote-at-cloud-slam-2012/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 11:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrator]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community Clouds]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Programmer / Developer]]></category>
		<category><![CDATA[Public Clouds]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud slam 2012]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Fabasoft]]></category>
		<category><![CDATA[paas]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7111</guid>
		<description><![CDATA[Companies want more than just reduced costs. They want improved operational agility, optimized business flexibility and faster delivery of new functions and features. B2B collaboration is a key area where innovation can drive true business value. This keynote, complete with real-world examples, gives an overview of Fabasoft’s sophisticated offering for organizations that want to benefit [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://d34uahzum2tefy.cloudfront.net/Fabasoft_Logo_180x30.gif" alt="" width="180" height="30" />Companies want more than just reduced costs. They want improved operational agility, optimized business flexibility and faster delivery of new functions and features. B2B collaboration is a key area where innovation can drive true business value.</p>
<p>This keynote, complete with real-world examples, gives an overview of Fabasoft’s sophisticated offering for organizations that want to benefit from significantly enhanced agility and speed.</p>
<p><strong><img class="alignright" src="http://cloudslam.org/sites/default/files/styles/round_70/public/speakers/photo/andreas.png" alt="" width="72" height="72" />About Keynote Speaker:</strong><br />
Andreas Dangl is a Managing Director and Head of Software Development at Fabasoft, a leading European vendor of software products for the consistent and efficient handling of electronic documents and business records. He is the Fabasoft specialist for Enterprise IT and digital business processes. His area of interest lies in increasing the quality and effectiveness of organizations, as well as enhancing their motivation using agile methodologies. Andreas Dangl is a certified Scrum Product Owner and has been implementing agile projects with the Scrum project management method for many years. Furthermore, Andreas successfully introduced Enterprise Scrum to Fabasoft.</p>
<p><iframe src="http://player.vimeo.com/video/44037310" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/07/27/agile-business-cloud-platform-fabasoft-keynote-at-cloud-slam-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Infrastructure Panel Discussion &#8211; Cloud Slam 2012</title>
		<link>http://vertical-cloud.com/2012/07/27/cloud-infrastructure-panel-discussion-cloud-slam-2012/</link>
		<comments>http://vertical-cloud.com/2012/07/27/cloud-infrastructure-panel-discussion-cloud-slam-2012/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking / Communications]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[Programmer / Developer]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VP / Director Level]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing conference]]></category>
		<category><![CDATA[cloud slam]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7102</guid>
		<description><![CDATA[This panel session looks at where cloud computing currently is from a network equipment manufacturer (NEM&#8217;s) perspectives as well as provide future outlook. Cisco, Alcatel-Lucent, and Enterasys expand on Convergence, Standards, Consolidation, Interoperability, Data Center strategies, as well as end-user case studies showcasing real world examples of efficiencies realized through use of the cloud are [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="https://secure-b.vimeocdn.com/ts/306/053/306053086_295.jpg" alt="" width="207" height="116" />This panel session looks at where cloud computing currently is from a network equipment manufacturer (NEM&#8217;s) perspectives as well as provide future outlook. Cisco, Alcatel-Lucent, and Enterasys expand on Convergence, Standards, Consolidation, Interoperability, Data Center strategies, as well as end-user case studies showcasing real world examples of efficiencies realized through use of the cloud are key topics being discussed in this session.</p>
<p><strong>Panel Moderator: </strong><br />
Tim Mather &#8211; Advisory Director at KPMG</p>
<p><strong>Panelists: </strong><br />
Brian Korn &#8211; Director Strategy and Development at Cisco<br />
Itai Mendelsohn, Director, Cloud Enablenment Solutions at Alcatel-Lucent<br />
Rich Casselberry, Director of IT infrastructure at Enterasys Networks</p>
<p><iframe src="http://player.vimeo.com/video/44057186" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/07/27/cloud-infrastructure-panel-discussion-cloud-slam-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private PaaS is NOT an Oxymoron! Cloud Slam 2012 Keynote by Bart Copeland, CEO of ActiveState</title>
		<link>http://vertical-cloud.com/2012/07/26/private-paas-is-not-an-oxymoron-an-exclusive-cloud-slam-2012-keynote-by-bart-copeland-ceo-of-activestate/</link>
		<comments>http://vertical-cloud.com/2012/07/26/private-paas-is-not-an-oxymoron-an-exclusive-cloud-slam-2012-keynote-by-bart-copeland-ceo-of-activestate/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 12:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hi-Tech]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Mid-Sized]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[PaaS / Platforms]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[Programmer / Developer]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VP / Director Level]]></category>
		<category><![CDATA[activestate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud application development]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing event]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Private PaaS]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=7108</guid>
		<description><![CDATA[Private PaaS is NOT an Oxymoron Some public-cloud enthusiasts look to spread FUD about private cloud, suggesting it doesn&#8217;t deliver value like a public cloud alternative. Some have even gone so far as to call private cloud an oxmoron! In this presentation, ActiveState CEO Bart Copeland refutes that petty argument, and discusses how the private [...]]]></description>
				<content:encoded><![CDATA[<div data-expand-tooltip="Click to expand description">
<p><strong><img class="alignright" src="http://www.activestate.com/sites/all/themes/active/images/as_logo_2012_cropped.png" alt="" width="140" height="26" />Private PaaS is NOT an Oxymoron</strong></p>
<p>Some public-cloud enthusiasts look to spread FUD about private cloud, suggesting it doesn&#8217;t deliver value like a public cloud alternative. Some have even gone so far as to call private cloud an oxmoron! In this presentation, ActiveState CEO Bart Copeland refutes that petty argument, and discusses how the private cloud model not only delivers the cloud&#8217;s promised flexibility, convenience, and efficiency, but also ensures the control, security, and peace of mind the real-world enterprise demands.</p>
<p><strong><br />
<img class="alignright" src="http://cloudslam.org/sites/default/files/styles/round_70/public/speakers/photo/Bart%20Copeland%2C%20ActiveState%20CEO2.png" alt="" width="72" height="72" />Bart Copeland,</strong> <strong>President &amp; CEO of ActiveState </strong><br />
As President &amp; CEO of ActiveState Software, Bart Copeland brings more than twenty years of management, finance, and technology business experience to his role. With a passion for technologies that help people lead more productive and enjoyable lives, Bart is currently focused on ActiveState’s private platform-as-a-service (PaaS) offering, Stackato. With his vision for PaaS as an enabler to accelerate cloud adoption and value in enterprises, Bart is actively involved in the strategy, roadmap, business development and evangelism of Stackato. Bart is also an active angel investor and serves as a director on a number of other tech companies. He holds an MBA in Technology Management from the University of Phoenix and a Mechanical Engineering degree from the University of British Columbia</p>
<p><iframe src="http://player.vimeo.com/video/43986288" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/07/26/private-paas-is-not-an-oxymoron-an-exclusive-cloud-slam-2012-keynote-by-bart-copeland-ceo-of-activestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview with Bart Copeland, CEO of ActiveState</title>
		<link>http://vertical-cloud.com/2012/07/26/interview-with-bart-copeland-ceo-of-activestate/</link>
		<comments>http://vertical-cloud.com/2012/07/26/interview-with-bart-copeland-ceo-of-activestate/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 08:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Latest Cloud News]]></category>
		<category><![CDATA[PaaS / Platforms]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[Programmer / Developer]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[activestate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud slam]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[stackato]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://vertical-cloud.com/?p=6215</guid>
		<description><![CDATA[We&#8217;ve met awesome folks from ActiveState at Cloud Slam 2012 conference (who turned out to be fellow Canucks from Vancouver, BC) and got an interview from Bart Copeland: As President &#38; CEO of ActiveState Software, Bart Copeland brings more than twenty years of management, finance, and technology business experience to his role. With a passion [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve met awesome folks from ActiveState at Cloud Slam 2012 conference (who turned out to be fellow Canucks from Vancouver, BC) and got an interview from Bart Copeland:</p>
<p><iframe src="http://player.vimeo.com/video/43834199" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>As President &amp; CEO of ActiveState Software, Bart Copeland brings more than twenty years of management, finance, and technology business experience to his role. With a passion for technologies that help people lead more productive and enjoyable lives, Bart is currently focused on ActiveState’s private platform-as-a-service (PaaS) offering, Stackato. With his vision for PaaS as an enabler to accelerate cloud adoption and value in enterprises, Bart is actively involved in the strategy, roadmap, business development and evangelism of Stackato. Bart is also an active angel investor and serves as a director on a number of other tech companies. He holds an MBA in Technology Management from the University of Phoenix and a Mechanical Engineering degree from the University of British Columbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://vertical-cloud.com/2012/07/26/interview-with-bart-copeland-ceo-of-activestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Time to Market with Next Generation Cloud Platforms by Michael McCarthy, VP of IBM &#8211; Cloud Slam 2012 Keynote</title>
		<link>http://vertical-cloud.com/2012/07/25/accelerating-time-to-market-with-next-generation-cloud-platforms/</link>
		<comments>http://vertical-cloud.com/2012/07/25/accelerating-time-to-market-with-next-generation-cloud-platforms/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 03:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Cloud Functionality]]></category>
		<category><![CDATA[Community Clouds]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Industry Verticals]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Intermediate]]></category>
